Some executive pay packages only vest if the stock reaches specific prices by a specific date. When the stock sits far below the first hurdle and the clock is running, management's incentives get unusually sharp and unusually dated. A local model reads every company's proxy statement, extracts each price-hurdle award, checks the tape, and posts qualifying situations here as the scan finds them.
The shape
# the motivating shape (from Kodiak Sciences' 2026 proxy):
# 175,000 options, exercise price $25, vesting on the 30-day average price
# at June 30, 2027 (the "Performance Criteria Achievement Date"):
# < $25 -> nothing vests
# >= $25 -> one third
# > $30 -> two thirds
# > $35 -> everything
# When the stock is far below the first hurdle with the date approaching,
# management holds a sharp, DATED incentive to move the price. This page is
# a standing scan of every proxy statement for that shape.
The signal: 20-80% below the first hurdle, 6+ months left.
| company | 30d avg price | first hurdle | gap | time left | awards |
|---|---|---|---|---|---|
| FPH Five Point Holdings, LLC | $5.17 | $6.31 | +22% | 15 mo | Daniel Hedigan, President and Chief Executive Officer (): award @ $6.31/$8.19, by 2027-12-01 Daniel Hedigan, President and Chief Executive Officer (): award @ $11.5/$14.25/$17/$19.75, by 2028-09-03 Michael Alvarado, Chief Operating Officer and Chief Legal Officer (): award @ $6.31/$8.19, by 2027-12-01 |
| COIN Coinbase Global, Inc. | $163.18 | $200.00 | +23% | — | Brian Armstrong, Chief Executive Officer (): award @ $200/$240/$280/$320 |
| CRI Carter's Inc. | $37.44 | $46.24 | +24% | — | Douglas C. Palladini, Chief Executive Officer & President (): award @ $46.24/$56.91/$67.58, by 2025-04-03 |
| FUBO fuboTV Inc. | $9.71 | $12.00 | +24% | — | Edgar Bronfman Jr., former Executive Chairman (): award @ $120/$144/$172.8 Edgar Bronfman Jr., former Executive Chairman (): award @ $12/$16/$20/$24, by 2020-12-31 |
| SWKS Skyworks Solutions, Inc. | $66.36 | $82.05 | +24% | 54 mo | Philip G. Brace, Chief Executive Officer and President (): award @ $82.0464/$98.4557/$114.865/$131.274, by 2031-02-17 |
| CDRE Cadre Holdings, Inc. | $32.11 | $40.00 | +25% | — | Warren B. Kanders, Chief Executive Officer (): award @ $40, by 2025-11-10 Brad Williams, President (): award @ $40, by 2025-11-10 Blaine Browers, Chief Financial Officer (): award @ $40, by 2025-11-10 |
| HROW Harrow Health, Inc. | $39.57 | $50.00 | +26% | — | Mark L. Baum (Chief Executive Officer) (): award @ $50/$60/$75/$100 Andrew R. Boll (President and Chief Financial Officer) (): award @ $50/$60/$75/$100 |
| PAYO Payoneer Global Inc. | $7.12 | $9.00 | +26% | 16 mo | Ms. Goldman (): award @ $17, by 2021-06-25 Mr. Caplan (): award @ $9/$11/$13/$15 Ms. Ordonez (): award @ $10/$15/$20, by 2028-01-08 |
| AUPH Aurinia Pharmaceuticals In | $15.67 | $20.00 | +28% | — | Peter Greenleaf (Former Chief Executive Officer) (): award @ $20/$40/$60/$80 Joseph Miller (Former Chief Financial Officer) (): award @ $20/$40/$60/$80 Matthew Donley (Former Chief Operating Officer) (): award @ $20/$40/$60/$80 |
| CAG Conagra Brands, Inc. | $15.50 | $20.00 | +29% | — | John P. Brase (): award @ $20/$25/$30 |
| CG The Carlyle Group Inc. | $48.02 | $62.54 | +30% | — | Lindsay LoBue, Chief Operating Officer (): award @ $63.91/$74.56/$85.22 John Redett, Co-President and Former Chief Financial Officer (): award @ $62.54/$65.26/$69 Lindsay LoBue, Chief Operating Officer (): award @ $62.54/$65.26/$69 |
| AMPY Amplify Energy Corp. | $4.41 | $6.00 | +36% | 19 mo | Daniel Furbee, Chief Executive Officer (): award @ $6/$8/$10, by 2028-03-31 |
| CNX CNX Resources Corporation | $35.63 | $48.69 | +37% | — | Alan K. Shepard - President and Chief Executive Officer (): award @ $48.69/$60.24 Timothy S. Bedard - Executive Vice President, General Counsel and Corporate Secretary (): award @ $48.69/$60.24 Navneet Behl - Chief Operating Officer (): award @ $48.69/$60.24 |
| SFIX Stitch Fix, Inc. | $3.65 | $5.00 | +37% | — | Matt Baer, Chief Executive Officer (): award @ $5/$6.5/$8/$10 |
| AMRX Amneal Pharmaceuticals, In | $18.06 | $25.00 | +38% | 18 mo | Chirag Patel, Co-Chief Executive Officer and President (): award @ $25/$150, by 2028-02-28 Chintu Patel, Co-Chief Executive Officer (): award @ $25/$150, by 2028-02-28 Anastasios Konidaris, Executive Vice President and Chief Financial Officer (): award @ $25/$150, by 2028-02-28 |
| AQST Aquestive Therapeutics, In | $4.29 | $6.00 | +40% | — | Daniel Barber, President and Chief Executive Officer (): award @ $6/$7/$8 Lori J. Braender, Corporate Secretary, Former Chief Legal Officer and Chief Compliance Officer (): award @ $6/$7/$8 A. Ernest Toth, Jr., Chief Financial Officer (): award @ $6/$7/$8 |
| GO Grocery Outlet Holding Cor | $10.51 | $14.84 | +41% | — | Jason Potter, President and Chief Executive Officer (): award @ $14.8375/$17.8062 |
| LION Lionsgate Studios Corp. | $12.33 | $17.50 | +42% | — | Jon Feltheimer, Chief Executive Officer (): award @ $17.5/$20/$22.5 |
| SEER Seer, Inc. | $2.08 | $3.00 | +45% | 41 mo | Omid Farokhzad, M.D. - Chief Executive Officer and Chair of the Board of Directors (): award @ $3.54, by 2031-02-06 Omid Farokhzad, M.D. - Chief Executive Officer and Chair of the Board of Directors (): award @ $3, by 2030-02-15 Omid Farokhzad, M.D. - Chief Executive Officer and Chair of the Board of Directors (): award @ $6.93, by 2031-02-06 |
| ANIX Anixa Biosciences, Inc. | $3.46 | $5.00 | +45% | — | Dr. Amit Kumar (Title not explicitly stated in the document) (): award @ $5/$6/$7/$8 Michael J. Catelani (Title not explicitly stated in the document) (): award @ $5/$6/$7/$8 |
| BYRN Byrna Technologies Inc. | $4.05 | $6.00 | +48% | — | Bryan Ganz, Former Chief Executive Officer (1) (): award @ $20/$30/$40/$6, by 2023-08-31 Luan Pham, Former President (3) (): award @ $30/$40/$30, by 2024-04-18 Laurilee Kearnes, Chief Financial Officer (2) (): award @ $6/$9/$12, by 2026-08-31 |
| CERS Cerus Corporation | $2.69 | $4.00 | +49% | — | Vivek Jayaraman, Chief Operating Officer (and later President and Chief Executive Officer) (): award @ $4/$5.5 |
| PED PEDEVCO Corp. | $12.07 | $18.00 | +49% | — | J. Douglas Schick, President and Chief Executive Officer (): award @ $18, by 2025-10-31 |
| HLNE Hamilton Lane Incorporated | $99.54 | $150.00 | +51% | — | Erik R. Hirsch, Co-Chief Executive Officer (): award @ $150/$190/$230 Juan Delgado-Moreira, Co-Chief Executive Officer (): award @ $150/$190/$230 Jeffrey B. Armbrister, Chief Financial Officer (): award @ $150/$190/$230 |
| AN AutoNation, Inc. | $207.12 | $313.51 | +51% | — | Michael Manley, Chief Executive Officer and Director (): award @ $313.51/$327.88/$342.79/$358.22 |
| YEXT Yext, Inc. | $5.92 | $9.00 | +52% | — | Approximately 41 senior leaders, including the named executive officers other than the Chief Executive Officer (): award @ $12/$15/$17/$20 |
| EEFT Euronet Worldwide, Inc. | $73.13 | $113.12 | +55% | 16 mo | Michael J. Brown (): award @ $113.12/$122.81/$133.04, by 2027-12-31 Rick L. Weller (): award @ $113.12/$122.81/$133.04, by 2027-12-31 Nikos Fountas (): award @ $113.12/$122.81/$133.04, by 2027-12-31 |
| OCUL Ocular Therapeutix, Inc. | $9.69 | $15.00 | +55% | — | Pravin U. Dugel, M.D. - Executive Chairman, President and Chief Executive Officer (): award @ $15/$20/$25/$30, by 2025-02-11 |
| CNDT Conduent Incorporated | $1.61 | $2.50 | +55% | 28 mo | Harsha V. Agadi, President and Chief Executive Officer (): award @ $2.5/$5, by 2028-12-31 |
| BLCO Bausch + Lomb Corporation | $16.95 | $26.57 | +57% | 30 mo | Brenton L. Saunders, Chairman of the Board and Chief Executive Officer (): award @ $26.57/$39.06, by 2029-02-23 |
| INTT inTEST Corporation | $12.74 | $20.00 | +57% | 31 mo | Richard Rogoff, President and Chief Executive Officer (): award @ $20/$25/$30/$35, by 2029-03-31 |
| TTAN ServiceTitan, Inc. | $88.23 | $140.00 | +59% | — | Ara Mahdessian (): award @ $140/$240/$340/$440 Vahe Kuzoyan (): award @ $140/$240/$340/$440 |
| EXTR Extreme Networks, Inc. | $25.66 | $41.38 | +61% | — | Edward B. Meyercord (): award @ $41.38/$46.96 |
| DOUG Douglas Elliman Inc. | $1.84 | $3.00 | +63% | 16 mo | Michael S. Liebowitz (): award @ $3/$4/$5, by 2027-12-31 |
| TIPT Tiptree Inc. | $18.07 | $30.00 | +66% | — | Michael G. Barnes (1) (): award @ $30/$60 Michael G. Barnes (1) (): award @ $70 Jonathan Ilany (6) (): award @ $30/$60 |
| CCSI Consensus Cloud Solutions, | $37.38 | $62.87 | +68% | — | Scott Turicchi (): award @ $62.87/$69.15/$76.07/$83.67 |
| OESX Orion Energy Systems, Inc. | $17.67 | $30.00 | +70% | — | Sally A. Washlow, Chief Executive Officer (): award @ $30/$40/$50, by Over the three-year period after the grant date J. Per Brodin, Chief Financial Officer, Executive Vice President, Chief Accounting Officer and Treasurer (): award @ $30/$40/$50, by Over the three-year period after the grant date Scott A. Green, President and Chief Operating Officer (): award @ $30/$40/$50, by Over the three-year period after the grant date |
| NDLS Noodles & Company | $15.97 | $28.00 | +75% | 8 mo | Mike Hynes (): award @ $36, by 2027-05-15 Mike Hynes (): award @ $28, by 2028-05-15 |
| JAKK JAKKS Pacific, Inc. | $25.53 | $45.00 | +76% | — | Stephen G. Berman (Chief Executive Officer, President and Secretary) and John L. Kimble (Executive Vice President and Chief Financial Officer) (): award @ $45/$52.5/$60 |
| MSCI MSCI Inc. | $567.01 | $1,000.00 | +76% | — | Henry A. Fernandez, Chairman, Chief Executive Officer and President (): award @ $1000/$1100/$1200, by 2025-01-30 |
| W Wayfair Inc. | $99.33 | $176.00 | +77% | — | Niraj Shah, Co-Founder, Chief Executive Officer and President (): award @ $176/$679 |
Within 20% of the first hurdle.
| company | 30d avg price | first hurdle | gap | time left | awards |
|---|---|---|---|---|---|
| AIRT Air T, Inc. | $29.95 | $30.00 | +0% | — | Nick Swenson, President, Chief Executive Officer and Chairman of the Board (): award @ $30/$168.45, by 2025-06-30 |
| VEEV Veeva Systems Inc. | $234.49 | $236.90 | +1% | — | Peter P. Gassner, CEO (): award @ $236.9, by 2025-08-01 |
| UMAC Unusual Machines, Inc. | $24.64 | $25.00 | +1% | — | Dr. Allan Evans (): award @ $25/$40/$60/$80 |
| FIGR Figure Technology Solution | $31.93 | $32.50 | +2% | — | Michael Cagney, Chairman of the Board (): award @ $32.5/$42.25/$52.75/$63, by 2025-09-10 |
| TLYS Tilly's, Inc. | $3.92 | $4.00 | +2% | — | Nathan M. Smith, President and Chief Executive Officer (): award @ $4/$6/$8 |
| GME GameStop Corp. | $19.26 | $20.00 | +4% | — | Ryan Cohen, President, Chief Executive Officer, and Executive Chairman (): award @ $20/$30/$40/$50, by 2026-02-01 |
| PHAT Phathom Pharmaceuticals, I | $9.47 | $10.00 | +6% | — | Steven Basta, President and Chief Executive Officer (): award @ $10/$15/$20, by 2025-09-23 |
| BXP BXP, Inc. | $69.03 | $73.00 | +6% | — | BXP's senior leadership team (): award @ $90/$73/$127 |
| III Information Services Group | $4.71 | $5.00 | +6% | 12 mo | Mr. Connors (): award @ $5/$6/$7, by 2028-06-02 Mr. Lavieri (): award @ $5 Mr. Sherrick (): award @ $5 |
| CPS Cooper-Standard Holdings I | $28.24 | $30.00 | +6% | 16 mo | Jeffrey S. Edwards - Chairman and Chief Executive Officer (): award @ $30, by 2027-12-31 Jonathan P. Banas - Executive Vice President and Chief Financial Officer (): award @ $30, by 2027-12-31 Patrick R. Clark - President, Sealing Systems and Chief Manufacturing Officer (): award @ $30, by 2027-12-31 |
| LSAK Lesaka Technologies, Inc. | $4.65 | $5.00 | +7% | 19 mo | Ali Mazanderani, Executive Chairman (): award @ $5, by 2028-04-01 |
| TXG 10x Genomics, Inc. | $55.58 | $60.00 | +8% | — | Eric S. Whitaker, Executive Officer (): award @ $60/$80/$105 |
| HYLN Hyliion Holdings Corp. | $3.70 | $4.00 | +8% | — | Thomas Healy, Chief Executive Officer (): award @ $4/$5/$6, by 2025-02-18 Jon Panzer, Chief Financial Officer (): award @ $4/$5/$6, by 2025-02-18 Joshua Mook, Chief Technology Officer (): award @ $4/$5/$6, by 2025-02-18 |
| EVLV Evolv Technologies Holding | $5.54 | $6.00 | +8% | — | John Kedzierski - Chief Executive Officer and President (): award @ $6/$8/$10 Chris Kutsor - Chief Financial Officer (): award @ $6/$8/$10 Robert Marshall - Chief Revenue Officer (): award @ $6/$8/$10 |
| LFCR Lifecore Biomedical, Inc. | $4.54 | $5.00 | +10% | — | Paul Josephs, President and Chief Executive Officer (): award @ $7.5/$35 Ryan D. Lake, Chief Financial Officer (): award @ $5/$30 Thomas D. Salus, Chief Legal and Administration Officer (): award @ $7.5/$35 |
| PODC PodcastOne, Inc. | $3.13 | $3.50 | +12% | — | Kit Gray, President (): award @ $3.5/$5/$10 |
| SEDG SolarEdge Technologies, In | $35.76 | $40.00 | +12% | — | Shuki Nir - Chief Executive Officer and Director (): award @ $40/$70/$100 Asaf Alperovitz - Chief Financial Officer (): award @ $40/$70/$100 Ariel Porat - Former Chief Financial Officer (): award @ $40/$70/$100 |
| VZ Verizon Communications Inc | $47.93 | $55.00 | +15% | — | Mr. Daniel Schulman, Chief Executive Officer (): award @ $55/$75, by 2025-10-17 |
| PYPL PayPal Holdings, Inc. | $58.56 | $68.13 | +16% | — | Enrique Lores (): award @ $68.13/$100/$125 |
| RBRK Rubrik, Inc. | $89.20 | $105.00 | +18% | 16 mo | Brian McCarthy, President, Global Sales and Field Operations (): award @ $105/$140, by 2028-01-03 |
| HALO Halozyme Therapeutics, Inc | $97.06 | $115.00 | +18% | — | Dr. Helen I. Torley, President and Chief Executive Officer (): award @ $115/$130/$145/$170 |
Measurement date inside 6 months.
| company | 30d avg price | first hurdle | gap | time left | awards |
|---|---|---|---|---|---|
| MTCH Match Group, Inc. | $39.38 | $40.00 | +2% | 5 mo | Spencer Rascoff, Chief Executive Officer (CEO) (): award @ $40/$50/$60, by 2027-02-04 |
| INDI indie Semiconductor, Inc. | $3.78 | $13.00 | +244% | 4 mo | Donald McClymont, Chief Executive Officer (): award @ $20/$30/$40, by 2026-12-31 Michael Wittmann, Chief Operation Officer (): award @ $13 |
| BEEP Mobile Infrastructure Corp | $2.43 | $13.00 | +436% | 4 mo | Manuel Chavez, III - Executive Chairman (): award @ $13/$16, by 2026-12-31 Paul Gohr - Chief Financial Officer (): award @ $13/$16, by 2026-12-31 |
More than 80% below the first hurdle.
| company | 30d avg price | first hurdle | gap | time left | awards |
|---|---|---|---|---|---|
| HIVE HIVE Digital Technologies | $2.86 | $5.20 | +82% | — | David K. Flynn (): award @ $7.5/$8.5/$5.2 John Ritchie (): award @ $5.5/$6.5/$5.2 Alan Amrod (): award @ $5.5/$6.5/$5.2 |
| LUNG Pulmonx Corporation | $2.04 | $4.00 | +96% | — | Glendon E. French - Chief Executive Officer (): award @ $4 Derrick Sung - Chief Operating Officer and Chief Financial Officer (): award @ $4 |
| FTLF FitLife Brands, Inc. | $10.08 | $20.00 | +98% | — | Ryan Hansen, President (): award @ $20 |
| ALNY Alnylam Pharmaceuticals, I | $237.27 | $500.00 | +111% | 40 mo | Yvonne L. Greenstreet, M.D., Chief Executive Officer (): award @ $500/$600/$700/$800, by 2029-12-31 |
| LMRI Lumexa Imaging Holdings, I | $11.46 | $24.97 | +118% | — | Caitlin Zulla, Chief Executive Officer (): award @ $27/$36/$45 Tony Martin, Chief Financial Officer (): award @ $27/$36/$45 Julie Szeker, Former Chief Legal Officer and Corporate Secretary (): award @ $24.97 |
| SOUN SoundHound AI, Inc. | $6.86 | $15.00 | +119% | — | Dr. Keyvan Mohajer, CEO (): award @ $15/$20 Nitesh Sharan, CFO (): award @ $15/$20 Michael Zagorsek, COO (): award @ $15/$20 |
| CCU Compañía Cervecerías Unida | $11.85 | $26.14 | +121% | — | Lowry Mays (): award @ $40.21/$55.71/$63.79/$55.54 Lowry Mays (): award @ $55.71 Lowry Mays (): award @ $63.79 |
| VANI Vivani Medical, Inc. | $1.37 | $3.15 | +130% | — | Not explicitly stated (granted to NEOs) (): award @ $6.3 Not explicitly stated (granted to NEOs) (): award @ $3.15 |
| MH McGraw Hill, Inc. | $11.99 | $28.00 | +134% | 29 mo | Philip Moyer (): award @ $28/$32/$38/$40, by 2029-02-09 |
| FIG Figma, Inc. | $25.62 | $60.00 | +134% | — | Dylan Field, Chief Executive Officer (): award @ $60/$70/$80/$90 |
| CURI CuriosityStream Inc. | $2.75 | $6.50 | +137% | — | Clint Stinchcomb (): award @ $6.5/$7.5/$9.5/$11.5 Tia Cudahy (): award @ $6.5/$7.5/$9.5/$11.5 Becky Reed (): award @ $6.5/$7.5/$9.5/$11.5 |
| INSE Inspired Entertainment, In | $6.31 | $15.00 | +138% | — | Lorne Weil, Executive Chairman (): award @ $17.5/$20 Lorne Weil, Executive Chairman (): award @ $15/$17.5/$20/$22.5, by 2023-05-09 Brooks H. Pierce, President and Chief Executive Officer (): award @ $15/$17.5/$20/$22.5 |
| FDS FactSet Research Systems I | $285.08 | $680.97 | +139% | 49 mo | Sanoke Viswanathan, Chief Executive Officer (CEO) (): award @ $680.97, by 2030-09-22 Sanoke Viswanathan, Chief Executive Officer (CEO) (): award @ , by 2025-05-27 |
| OPEN Opendoor Technologies Inc. | $3.62 | $9.00 | +149% | — | Kaz Nejatian, Chief Executive Officer (): award @ $9/$13/$17/$21 Christina Schwartz, Chief Financial Officer (): award @ $9/$13/$17/$21 Lucas Matheson, President (): award @ $9/$13/$17/$21 |
| RPAY Repay Holdings Corporation | $3.84 | $10.00 | +161% | — | John Morris (): award @ $10/$14.5/$19.54, by 2024-04-09 Tim Murphy (): award @ $10/$14.5/$19.54 David Guthrie (): award @ $10/$14.5/$19.54 |
| EGY VAALCO Energy, Inc. | $5.61 | $15.00 | +167% | — | George W. M. Maxwell (): award @ $15/$32.25/$52.5 Ronald Y. Bain (): award @ $15/$32.25/$52.5 Thor Pruckl (): award @ $15/$32.25/$52.5 |
| JBGS JBG SMITH Properties | $12.68 | $35.00 | +176% | — | Evan Regan-Levine (): award @ $35/$40/$45/$50 |
| HCKT The Hackett Group, Inc. | $10.86 | $30.00 | +176% | — | Ted A. Fernandez, Chairman and Chief Executive Officer (): award @ $30/$40/$50 David N. Dungan, Vice Chairman and Chief Operating Officer (): award @ $30/$40/$50 Robert A. Ramirez, Executive Vice President and Chief Financial Officer (): award @ $30/$40/$50 |
| XPOF Xponential Fitness, Inc. | $5.64 | $16.00 | +183% | — | Michael Nuzzo, Chief Executive Officer (): award @ $16/$25/$30 |
| DOCU DocuSign, Inc. | $59.22 | $169.88 | +187% | — | Allan Thygesen, President, Chief Executive Officer (): award @ $169.875/$261.44/$316.92/$483.05 |
| VIA Via Transportation, Inc. | $23.77 | $70.00 | +195% | — | Daniel Ramot, Chief Executive Officer and Chairman (): award @ $70/$90/$110/$140 Clara Fain, Chief Financial Officer (): award @ $70/$90/$110/$140 |
| RH Rh | $169.26 | $500.00 | +195% | — | Gary Friedman - Chairman and Chief Executive Officer (): award @ $500/$650 |
| MYGN Myriad Genetics, Inc. | $3.68 | $11.12 | +202% | — | Samraat S. Raha (): award @ $11.12/$14.82/$18.53/$22.23 Mark Verratti (): award @ $11.12/$14.82/$18.53/$22.23 Brian J. Donnelly (): award @ $11.12/$14.82/$18.53/$22.23 |
| CARL Carlsmed, Inc. | $14.09 | $42.97 | +205% | — | Mike Cordonnier, Chairman, Chief Executive Officer, President & Co-Founder (): award @ $42.97/$53.68 |
| LDI loanDepot, Inc. | $0.95 | $3.00 | +217% | — | Anthony Hsieh (): award @ $3/$5/$7 Dominick Marchetti (): award @ $3/$5/$7 |
| AKBA Akebia Therapeutics, Inc. | $1.04 | $3.50 | +237% | — | John P. Butler, President and Chief Executive Officer (): award @ $3.5/$5 |
| CHTR Charter Communications, In | $148.19 | $507.00 | +242% | 17 mo | Christopher L. Winfrey (): award @ $507/$564/$639/$798, by 2028-02-10 Richard J. DiGeronimo (): award @ $507/$564/$639/$798, by 2028-02-10 Jessica M. Fischer (): award @ $507/$564/$639/$798, by 2028-02-10 |
| PDYN Palladyne AI Corp. | $5.80 | $20.00 | +245% | 50 mo | Not explicitly listed (): award @ $20/$25/$30/$35, by 2030-11-15 |
| FMC FMC Corporation | $10.85 | $38.25 | +252% | — | Thaisa Hugenneyer (): award @ $49.89/$73.78/$75.69/$92.36 Seva Rostovtsev (): award @ $92.36/$104.97/$114.9/$129.08 |
| EL The Estée Lauder Companies | $91.41 | $323.03 | +253% | — | Fabrizio Freda (Chief Executive Officer) (): award @ $323.03/$333.21/$343.61 |
| OSG Octave Specialty Group, In | $5.02 | $18.00 | +258% | — | Claude LeBlanc (): award @ $18/$21.5/$25/$30 David Trick (): award @ $18/$21.5/$25/$30 R. Sharon Smith (): award @ $18/$21.5/$25/$30 |
| EVGO EVgo, Inc. | $1.53 | $6.00 | +291% | 42 mo | Badar Khan, Chief Executive Officer and Director (): award @ $6/$8/$10, by 2030-03-18 |
| SKIL Skillsoft Corp. | $7.65 | $30.00 | +292% | 28 mo | Ronald W. Hovsepian, Chief Executive Officer and Executive Chair (): award @ $30/$40/$50/$70, by 2028-12-31 |
| EOLS Evolus, Inc. | $7.52 | $30.00 | +299% | — | David Moatazedi, President and Chief Executive Officer (): award @ $30/$50 |
| MX MagnaChip Semiconductor | $3.44 | $14.14 | +311% | 17 mo | Young-Joon Kim (): award @ $14.14, by 2028-01-31 Shinyoung Park (): award @ $14.14, by 2028-01-31 Seunghoon Lee (): award @ $14.14, by 2028-01-31 |
| CLAR Clarus Corporation | $3.57 | $15.00 | +321% | — | Warren B. Kanders (): award @ $15/$18 |
| CWH Camping World Holdings, In | $6.34 | $32.50 | +412% | 16 mo | Marcus A. Lemonis, Co-Founder and Special Advisor (): award @ $32.5/$37.5/$42.5/$47.5, by 2027-12-31 |
| APPN Appian Corporation | $33.39 | $175.00 | +424% | 45 mo | Matthew Calkins (): award @ $175/$200/$225/$250, by 2030-06-07 |
| DOMO Domo, Inc. | $3.80 | $20.00 | +426% | — | Joshua G. James, Chief Executive Officer (CEO) (): award @ $20/$25/$35/$45, by 2026-07-01 |
| BLNK Blink Charging Co. | $0.56 | $3.00 | +439% | — | Michael C. Battaglia (): award @ $3/$5/$7.5/$9 Michael Bercovich (): award @ $3/$5/$7.5/$9 |
| BID Tribeca Strategic Acquisit | $9.86 | $56.63 | +474% | — | Thomas S. Smith, Jr. (): award @ $56.63/$63.74/$70.81/$77.9, by 2018-02-20 |
| FOA Finance of America Compani | $21.25 | $125.00 | +488% | — | Graham A. Fleming, Chief Executive Officer (): award @ $125/$150 Kristen N. Sieffert, President (): award @ $125/$150 Jeremy E. Prahm, Chief Investment Officer (): award @ $125/$150 |
| TTD The Trade Desk, Inc. | $15.30 | $90.00 | +488% | — | Jeff T. Green, Chief Executive Officer (): award @ $90/$115/$145/$185 |
| GOGO Gogo Inc. | $3.30 | $20.00 | +507% | — | Christopher Moore, Chief Executive Officer (): award @ $20/$25 |
| NPWR NET Power Inc. | $1.64 | $10.00 | +510% | 19 mo | Marc Horstman, Chief Operating Officer and President (): award @ $10/$12/$15, by 2028-04-02 |
| CCOI Cogent Communications Hold | $11.10 | $70.00 | +530% | — | Mr. David Schaeffer, Chairman and Chief Executive Officer of Cogent Communications Holdings, Inc. (): award @ $70/$85/$100, by 2026-02-28 |
| PLAY Dave & Buster's Entertainm | $10.10 | $64.12 | +535% | 17 mo | Darin Harper (): award @ $64.12/$96.18, by 2028-02-01 Antonio Bautista (): award @ $64.12/$96.18, by 2028-02-01 Steve Klohn (): award @ $64.12/$96.18, by 2028-02-01 |
| CNXC Concentrix Corporation | $25.72 | $170.00 | +561% | 49 mo | Craig Gibson, Executive Vice President, Global Sales and Account Management (): award @ $170, by 2030-09-25 |
| VENU Venu Holding Corporation | $2.04 | $15.00 | +635% | 52 mo | JW Roth, Chairman and Chief Executive Officer (): award @ $15/$20/$25, by 2031-01-01 |
| STIM Neuronetics, Inc. | $2.61 | $20.00 | +667% | — | Keith J. Sullivan (President and Chief Executive Officer) (): award @ $20/$25/$30/$35 W. Andrew Macan (Executive Vice President, Chief Legal Officer, and Corporate Secretary) (): award @ $25 Steven E. Pfanstiel (Executive Vice President, Chief Financial Officer, and Treasurer) (): award @ $30/$35 |
| QSI Quantum-Si incorporated | $0.77 | $6.00 | +676% | 6 mo | Jeffrey Hawkins President and Chief Executive Officer (): award @ $6/$8/$10/$12, by 2027-03-15 Jeffry Keyes Chief Financial Officer and Treasurer (): award @ $6/$8/$10/$12, by 2027-03-15 |
| AKA a.k.a. Brands Holding Corp | $10.86 | $120.00 | +1005% | — | Ciaran Long, Chief Executive Officer (): award @ $120/$120/$138/$180 |
| GEMI Gemini Space Station, Inc. | $4.19 | $56.00 | +1238% | — | Cameron Winklevoss (): award @ $56/$84/$112/$140 Tyler Winklevoss (): award @ $56/$84/$112/$140 |
| VRRM Verra Mobility Corporation | $4.67 | $68.00 | +1357% | — | David M. Roberts, President and Chief Executive Officer (): award @ $68/$98/$133, by 2026-08-15 Craig C. Conti, Executive Vice President, Chief Financial Officer (): award @ $68/$98/$133, by 2026-08-15 Jonathan Baldwin, Executive Vice President, Government Solutions (): award @ $68/$98/$133, by 2026-08-15 |
| SAFE Safehold Inc. | $15.74 | $249.00 | +1482% | — | Michael Trachtenberg, President (): award @ $249, by 2025-11-28 |
| PLBY Playboy, Inc. | $1.21 | $20.00 | +1555% | — | Ben Kohn, Chief Executive Officer & President (): award @ $20/$30/$40/$50 Chris Riley, General Counsel and Secretary (): award @ $20/$30/$40/$50 |
| PALI Palisade Bio, Inc. | $2.04 | $48.00 | +2249% | — | J.D. Finley, Chief Executive Officer and Chief Financial Officer (): award @ $48/$63.75 |
| CHGG Chegg, Inc. | $0.88 | $50.00 | +5586% | 7 mo | Dan Rosensweig, President, Chief Executive Officer and Executive Chairman (): award @ $50/$75/$100/$125, by 2027-04-01 David Longo, Chief Financial Officer (): award @ $50/$75/$100/$125, by 2027-04-01 |
| RELL Richardson Electronics, Lt | $18.86 | $2,000.00 | +10504% | — | Robert J. Ben - Executive Vice President, Chief Financial Officer and Corporate Secretary (): award @ $7500/$2500/$8500, by 2021-07-19 Jens F. Ruppert - Executive Vice President and General Manager, Canvys (): award @ $2000, by 2025-07-21 |
| VERI Veritone, Inc. | $1.06 | $150.00 | +14047% | — | Ryan Steelberg (): award @ $150/$300/$450 |
| SKYX SKYX Platforms Corp. | $1.17 | $500,000,000.00 | +42571306839% | — | Rani R. Kohen, Executive Chairman (): award @ $5e+08/$1e+09/$1.5e+09/$2e+09 |
| NTSK Netskope, Inc. Class A Com | $14.00 | $10,000,000,000.00 | +71445582181% | — | Sanjay Beri, Chief Executive Officer (): award @ $1e+10/$1.25e+10/$1.5e+10 Drew Del Matto, Chief Financial Officer (): award @ $1e+10/$1.25e+10/$1.5e+10 |
| S SentinelOne, Inc. | $20.74 | $20,000,000,000.00 | +96436665120% | — | Tomer Weingarten, Co-Founder, President, CEO, and Chairman of the Board (): award @ $2e+10 |
Already above the first hurdle.
| company | 30d avg price | first hurdle | gap | time left | awards |
|---|---|---|---|---|---|
| ALKS Alkermes plc | $49.38 | $0.50 | -99% | — | Not explicitly stated in the document. (): award @ $0.5 |
