The Atlas assigns every company to exactly one cluster. That's a modeling choice, not a fact about companies. Here the same 4,560 embeddings are refit with expectation maximization — every company gets a probability distribution over the 25 themes, every theme gets a fitted tightness, and the companies that genuinely live between categories stop being misfiled and start being visible.
The map
Same UMAP coordinates as the Atlas, colored by EM best-fit theme — but opacity is membership confidence: solid dots are certain, faint dots are the in-between companies. Hover for each company's actual mixture, or filter to just the companies that cross categories.
Do they trade together?
A soft membership is a hypothesis: these companies are versions of the same business. The market gets a vote. Pick any company, choose peers from its membership clusters, and chart them — indexed prices plus the daily return correlation of each peer to your company, both raw and with the S&P 500's move regressed out. Residual correlation near zero means the shared label is descriptive, not tradeable. We ran this idea systematically as a five-year, 100-name pairs backtest: Trading the Co-Movement →
The method
Spherical k-means is the infinite-concentration limit of a von Mises-Fisher mixture — the same model with every membership probability forced to 0 or 1. Running actual EM relaxes exactly that:
# k-means is this model with kappa forced to infinity (hard boxes).
# EM keeps the confidence: mixture of von Mises-Fisher on the unit sphere.
for step in range(200): # converges in seconds, CPU only
# E: posterior membership of every company in every theme
R = softmax(X @ (kappa[:,None] * mu).T + log C(kappa) + log pi)
# M: refit each theme from ALL companies, weighted by membership
mu = normalize(R.T @ X)
kappa = rbar * (d - rbar**2) / (1 - rbar**2) # fitted tightness
pi = R.mean(axis=0)
# honest footnote: fitted in a 64-dim PCA subspace - in the raw 1024 dims the
# concentrations explode and every posterior collapses to 0/1 (k-means again)
Three things fall out that hard clustering cannot produce: per-company membership mixtures, per-cluster fitted tightness (κ), and a principled measure of which assignments were never confident to begin with.
Finding 1
The median company's membership is essentially certain (median entropy 0.00) and 81% of companies keep their Atlas cluster under EM. The hard clustering wasn't wrong for the typical company — it was wrong precisely for the 855 companies that move and the handful below that were always coin-flips. EM's value is knowing which is which.
Finding 2
κ is each theme's fitted concentration: how tightly its members hug the center. The extremes tell the story — SPAC Vehicles (κ=158.6) is the tightest family on the map because its members are nearly identical businesses, while Maritime Freight Transporters (κ=39.0) is the loosest: less a family than a neighborhood.
| Theme | κ (tightness) | Atlas size | EM size | soft mass |
|---|---|---|---|---|
| SPAC Vehicles | 158.6 | 129 | 121 | 121.2 |
| Blank Check Companies | 115.1 | 244 | 251 | 251.2 |
| Regional Commercial and Residential Lenders | 84.1 | 245 | 349 | 346.6 |
| Rare Disease Therapies | 79.2 | 421 | 466 | 467.5 |
| Insurance Risk Mitigators | 64.9 | 130 | 129 | 129.1 |
| Precious Metal Miners | 61.7 | 156 | 166 | 167.0 |
| Wealth Management and Investment Advisors | 56.4 | 182 | 122 | 122.6 |
| Bitcoin Mining Infrastructure | 56.3 | 73 | 70 | 71.7 |
| Fossil Fuel Producers | 52.0 | 142 | 248 | 244.3 |
| Wireless and Broadband Connectivity Providers | 51.0 | 102 | 124 | 125.0 |
| Electricity Distributors and Generators | 50.9 | 133 | 175 | 173.1 |
| Rental Property REITs | 49.8 | 178 | 205 | 202.4 |
| Medical Device Innovators | 47.2 | 211 | 185 | 181.5 |
| Healthcare Service Providers | 45.9 | 126 | 98 | 98.7 |
| Aerospace Systems and Components | 45.4 | 162 | 125 | 126.6 |
| Ready-to-Eat Food Distributors | 45.4 | 167 | 202 | 202.4 |
| Footwear and Apparel Retailers | 44.5 | 165 | 153 | 151.6 |
| Community Bank Lenders | 44.4 | 142 | 131 | 132.2 |
| Semiconductor Test and Manufacturing Equipment | 43.4 | 195 | 205 | 205.8 |
| AI-Driven Enterprise Solutions | 42.6 | 279 | 292 | 287.7 |
| Entertainment and Leisure Platforms | 42.0 | 199 | 202 | 206.0 |
| Digital Payment Facilitators | 41.2 | 191 | 102 | 104.2 |
| Infrastructure Maintenance Providers | 40.3 | 156 | 88 | 92.9 |
| Heavy Industry Components | 39.4 | 298 | 219 | 216.8 |
| Maritime Freight Transporters | 39.0 | 134 | 132 | 132.0 |
Finding 3
The highest-entropy names — the ones any single label misfiles. These are the conglomerates, the transition stories, and the businesses the market itself struggles to categorize (and, we'd argue, to price):
| Company | entropy | membership mixture | |
|---|---|---|---|
| MYRG | MYR Group Inc. | 0.473 | Electricity Distributors a 38% / Aerospace Systems and Comp 27% / Maritime Freight Transport 17% |
| MG | Mistras Group, Inc. | 0.469 | Medical Device Innovators 45% / Infrastructure Maintenance 27% / Aerospace Systems and Comp 8% |
| BC | Brunswick Corporation | 0.454 | Maritime Freight Transport 44% / Heavy Industry Components 23% / Footwear and Apparel Retai 14% |
| TILE | Interface, Inc. | 0.443 | Semiconductor Test and Man 35% / Heavy Industry Components 35% / AI-Driven Enterprise Solut 13% |
| BBUC | Brookfield Business Corporatio | 0.44 | Maritime Freight Transport 30% / AI-Driven Enterprise Solut 29% / Infrastructure Maintenance 28% |
| ALLE | Allegion plc | 0.43 | Semiconductor Test and Man 40% / Aerospace Systems and Comp 35% / Footwear and Apparel Retai 13% |
| CHPT | ChargePoint Holdings, Inc. | 0.42 | Digital Payment Facilitato 40% / Maritime Freight Transport 33% / Electricity Distributors a 16% |
| AAON | AAON, Inc. | 0.411 | Heavy Industry Components 33% / Aerospace Systems and Comp 31% / Electricity Distributors a 27% |
| WDC | Western Digital Corporation | 0.411 | Wireless and Broadband Con 39% / AI-Driven Enterprise Solut 31% / Semiconductor Test and Man 22% |
| EVLV | Evolv Technologies Holdings, I | 0.393 | Aerospace Systems and Comp 56% / Semiconductor Test and Man 18% / Entertainment and Leisure 11% |
| VNT | Vontier Corporation | 0.39 | Heavy Industry Components 52% / Aerospace Systems and Comp 21% / Maritime Freight Transport 15% |
| BLBD | Blue Bird Corporation | 0.386 | Aerospace Systems and Comp 51% / Footwear and Apparel Retai 29% / Entertainment and Leisure 7% |
| DASH | DoorDash, Inc. | 0.385 | Entertainment and Leisure 37% / Digital Payment Facilitato 31% / AI-Driven Enterprise Solut 27% |
| FSLR | First Solar, Inc. | 0.385 | Electricity Distributors a 49% / Semiconductor Test and Man 21% / Precious Metal Miners 16% |
| BKR | Baker Hughes Company | 0.384 | Infrastructure Maintenance 50% / Electricity Distributors a 21% / Fossil Fuel Producers 20% |
| INV | Innventure, Inc. | 0.362 | Semiconductor Test and Man 40% / Heavy Industry Components 39% / Infrastructure Maintenance 18% |
| TDUP | ThredUp Inc. | 0.353 | AI-Driven Enterprise Solut 56% / Entertainment and Leisure 23% / Digital Payment Facilitato 14% |
| WWR | Westwater Resources, Inc. | 0.351 | Fossil Fuel Producers 46% / Precious Metal Miners 31% / Infrastructure Maintenance 20% |
| THRM | Gentherm Incorporated | 0.35 | Semiconductor Test and Man 52% / Heavy Industry Components 27% / Medical Device Innovators 15% |
| NVRI | Enviri Corporation | 0.35 | Heavy Industry Components 49% / Fossil Fuel Producers 26% / Infrastructure Maintenance 22% |
| SERV | Serve Robotics Inc. | 0.349 | Semiconductor Test and Man 67% / AI-Driven Enterprise Solut 11% / Aerospace Systems and Comp 11% |
| ALV | Autoliv, Inc. | 0.349 | Semiconductor Test and Man 41% / Heavy Industry Components 30% / Aerospace Systems and Comp 27% |
| RELL | Richardson Electronics, Ltd. | 0.346 | Aerospace Systems and Comp 40% / Heavy Industry Components 38% / Semiconductor Test and Man 20% |
| TFIN | Triumph Financial, Inc. | 0.344 | Regional Commercial and Re 45% / Community Bank Lenders 39% / Digital Payment Facilitato 9% |
| ALTG | Alta Equipment Group Inc. | 0.344 | Heavy Industry Components 56% / Maritime Freight Transport 28% / Precious Metal Miners 8% |
Finding 4
855 companies get a different best-fit theme once tightness is fitted — mostly members of loose clusters being claimed by tighter neighbors. The most confident moves:
| Company | Atlas cluster | EM cluster | confidence | |
|---|---|---|---|---|
| AB | AllianceBernstein Holding L. | Wealth Management and Inve | Community Bank Lenders | 100% |
| ABX | Abacus Global Management, In | Wealth Management and Inve | Community Bank Lenders | 100% |
| ADAM | Adamas Trust, Inc. | Rental Property REITs | Wealth Management and Inve | 100% |
| ADAMG | Adamas Trust, Inc. - 9.125% | Rental Property REITs | Wealth Management and Inve | 100% |
| ADAMZ | Adamas Trust, Inc. 7.000% Se | Regional Commercial and Re | Wealth Management and Inve | 100% |
| AESI | Atlas Energy Solutions Inc. | Infrastructure Maintenance | Fossil Fuel Producers | 100% |
| AFBI | Affinity Bancshares, Inc. | Community Bank Lenders | Regional Commercial and Re | 100% |
| AGNCZ | AGNC Investment Corp. 8.75% | Regional Commercial and Re | Wealth Management and Inve | 100% |
| ALRS | Alerus Financial Corporation | Community Bank Lenders | Regional Commercial and Re | 100% |
| ALTI | AlTi Global, Inc. | Wealth Management and Inve | Community Bank Lenders | 100% |
| AMG | Affiliated Managers Group, I | Wealth Management and Inve | Community Bank Lenders | 100% |
| AMGN | Amgen Inc. | Medical Device Innovators | Rare Disease Therapies | 100% |
| AN | AutoNation, Inc. | Digital Payment Facilitato | Maritime Freight Transport | 100% |
| AOMN | Angel Oak Mortgage REIT, Inc | Regional Commercial and Re | Wealth Management and Inve | 100% |
| APO | Apollo Global Management, In | Wealth Management and Inve | Community Bank Lenders | 100% |
| APOS | Apollo Global Management, In | Wealth Management and Inve | Community Bank Lenders | 100% |
| ARR | ARMOUR Residential REIT, Inc | Rental Property REITs | Wealth Management and Inve | 100% |
| ASB | Associated Banc-Corp | Community Bank Lenders | Regional Commercial and Re | 100% |
| ASC | Ardmore Shipping Corporation | Maritime Freight Transport | Fossil Fuel Producers | 100% |
| AUB | Atlantic Union Bankshares Co | Community Bank Lenders | Regional Commercial and Re | 100% |
Mixture of von Mises-Fisher distributions fitted by EM in a 64-dim PCA subspace of the bge-m3 embeddings (raw 1024-dim fits collapse to hard assignments - the honest reason most published "soft" clusterings of text embeddings aren't). Initialized from the Atlas partition so components inherit its LLM-written labels. Educational; not investment advice.